Various - World Star Festival mp3

Title: World Star Festival
Style: Chanson, Vocal, Schlager, Big Band, Swing, Ballad
Category: Jazz / Blues / Pop
Date of release: Feb 1969
Country: Germany
Label: United Nations (UN)
Catalog number: 88888 DYY
Size MP3: 2692 mb
Size FLAC: 1320 mb
Rating: 4.8
Tracklist
1 | –Tom Jones | For The First Time In My LifeWritten-By – E. Greines | 2:33 |
2 | –Barbra Streisand | He Touched MeWritten-By – I. Levin, M. Schafer | 3:08 |
3 | –Bee Gees, The | The Singer Sang His SongWritten-By – M., B. & R. Gibb | 3:06 |
4 | –Julie Andrews | Thoroughly Modern MillieWritten-By – S. Cahn/J. v. Heusen | 2:43 |
5 | –Dusty Springfield | I Think It's Gonna Rain TodayWritten-By – R. Newman | 3:13 |
6 | –Shirley Bassey | I've Got A Song For YouWritten-By – A. Stillman, L. Holmes | 2:35 |
7 | –Dionne Warwick | What The World Needs Now Is LoveWritten-By – B. Bacharach/H. David | 3:07 |
8 | –Ray Charles | Georgia On My MindWritten-By – H. Carmichael, S. Gorrel | 3:37 |
9 | –Herb Alpert & The Tijuana Brass | Cowboys And IndiansWritten-By – S. Lake | 2:51 |
10 | –Sonny & Cher | The Beat Goes OnWritten-By – S. Bono | 3:25 |
11 | –Andy Williams | May Each DayWritten-By – G. Wyle, M. Greene | 2:50 |
12 | –Diana Ross & The Supremes | The HappeningWritten-By – E. Holland/L. Dozier/B. Holland | 2:47 |
13 | –Frank Sinatra | September Of My YearsWritten-By – S. Cahn/J. v. Heusen | 3:12 |
14 | –Sammy Davis Jr. | Talk To The AnimalsWritten-By – L. Bricusse | 2:55 |
15 | –Paul Mauriat & His Orchestra | I'll Go On Loving Her (Je L'Aimerai Toujours)Written-By – Ch. Aznavour | 2:10 |
16 | –Simon & Garfunkel | Homeward BoundWritten-By – P. Simon | 2:26 |
Credits
- Liner Notes – André Previn, Bert Kaempfert, Leonard Bernstein
Notes
Record Issued By The United Nations High Commissioner For Refugees.
The Unique Record In Aid Of The World's Refugees.
Zugunsten der UNO Weltflüchtlingshilfe
Printed in Germany 2.69
Barcodes
- Rights Society (Side 1): GEMA
- Rights Society (Side 2): GEMA PM
- Matrix / Runout (Runout Side 1): 10 AA88888 1Y 320
- Matrix / Runout (Runout Side 2): 10 AA88888 2Y 320
Companies
- Lacquer Cut At – Deutsche Grammophon Gesellschaft Pressing Plant