The J. Geils Band - Best Of The J. Geils Band Two mp3

Title: Best Of The J. Geils Band Two
Style: Pop Rock
Category: Rock
Date of release: 1980
Country: France
Label: Atlantic
Catalog number: ATL 50 762
Size MP3: 1384 mb
Size FLAC: 1149 mb
Rating: 4.6
Tracklist
1 | Trying To Live My Life Without You | 3:08 |
2 | Cry One More Time | 3:20 |
3 | The Lady Makes Demands | 4:18 |
4 | Givin' It All Up | 3:15 |
5 | First I Look At The Purse | 4:05 |
6 | Mean Love | 5:00 |
7 | Monkey Island | 8:59 |
8 | Stoop Down #39 | 6:46 |
9 | Love-Itis | 4:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
XSD 19284 | The J. Geils Band | Best Of The J. Geils Band Two (LP, Comp) | Atlantic | XSD 19284 | Canada | 1980 |
CS 19284 | The J. Geils Band | Best Of The J. Geils Band Two (Cass, Comp) | Atlantic | CS 19284 | US | 1980 |
SD 19284 | The J. Geils Band | Best Of The J. Geils Band Two (LP, Comp) | Atlantic | SD 19284 | US | 1980 |
P-10922A | The J. Geils Band | Best Of The J. Geils Band Two (LP, Comp) | Atlantic | P-10922A | Japan | 1980 |
LB 50609 | The J. Geils Band | Best Of The J. Geils Band Two (LP, Comp) | Atlantic | LB 50609 | Spain | 1983 |
Credits
- Art Direction – Sandi Young
- Illustration [Cover] – Lou Brooks
- Mastered By – PF
- Photography By [Back Cover] – Lynn Goldsmith
Notes
"Made in Germany" on label and back cover
Ⓟ 1980
Barcodes
- Matrix / Runout (Side A, hand engraved): WEA - 50762 - A PF
- Matrix / Runout (Side B, hand engraved): WEA - 50762 - B PF
- Rights Society: SACEM / SACD / SGDL / SDRM
- Label Code (On center label): LC 0121
- Label Code (On back cover): LC 0192
- Other (US Category, original copy): SD 19284
- Price Code (Germany): Ⓤ
- Distribution Code (France, on sticker): WE 351
Companies
- Record Company – Atlantic Recording Corporation
- Phonographic Copyright (p) – Atlantic
- Made By – WEA Musik GmbH
- Mastered At – Tonstudio Pfanz