Sea Level - Cats On The Coast mp3

Title: Cats On The Coast
Style: Jazz-Rock, Southern Rock
Category: Jazz / Rock
Date of release: 1977
Country: US
Label: Capricorn Records
Catalog number: CPN-0198
Size MP3: 2901 mb
Size FLAC: 2680 mb
Rating: 4.0
Tracklist
1 | Had To FallAcoustic Guitar, Electric Guitar, Slide Guitar, Backing Vocals – Jimmy NallsDrums – George WeaverElectric Bass, Backing Vocals – Lamar WilliamsElectric Guitar – Davis CauseyLead Vocals [1st Verse], Backing Vocals – Randall BramblettPiano, Electric Piano, Clavinet, Lead Vocals [2nd Verse], Backing Vocals – Chuck LeavellWritten-By – Jimmy Nalls, Lamar Williams, Randall Bramblett | 4:35 |
2 | Storm WarningCongas – Jai Johanny JohansonDrums – George WeaverElectric Bass – Lamar WilliamsElectric Guitar [Left Channel] – Davis CauseyElectric Guitar [Right Channel] – Jimmy NallsOrgan, Soprano Saxophone – Randall BramblettPiano, Electric Piano, Synthesizer [ARP Odyssey], Percussion – Chuck LeavellWritten-By – Chuck Leavell | 5:23 |
3 | That's Your SecretCongas – Jai Johanny JohansonDrums – George WeaverElectric Bass – Lamar WilliamsElectric Guitar [Left Channel] – Davis CauseyElectric Guitar [Right Channel] – Jimmy NallsOrgan, Percussion, Harmony Vocals – Chuck LeavellPiano [Acoustic], Lead Vocals – Randall BramblettWritten-By – Davis Causey, Randall Bramblett | 5:15 |
4 | Song For AmyArranged By [Strings] – Joe Barnes Piano – Chuck LeavellStrings – Jesse Ehrlich, Richard Dickles, Sidney Sharp, William KuraschWritten-By – Chuck Leavell | 1:40 |
5 | Cats On The CoastCongas – Jai Johanny JohansonDrums – George WeaverEffects [Special] – Sea LevelElectric Bass – Lamar WilliamsElectric Guitar – Davis CauseyPiano, Clavinet – Chuck LeavellSlide Guitar [Electric] – Jimmy NallsSoprano Saxophone – Randall BramblettWritten-By – Davis Causey | 5:38 |
6 | Midnight PassAlto Saxophone, Backing Vocals – Randall BramblettDrums – George WeaverElectric Bass – Lamar WilliamsElectric Guitar – Davis Causey, Jimmy NallsPiano, Electric Piano, Percussion – Chuck LeavellWritten-By – Neil Larsen | 6:30 |
7 | It Hurts To Want It So BadBaritone Saxophone – Ronnie EadesDrums – George WeaverElectric Bass, Backing Vocals – Lamar WilliamsElectric Guitar [Left Channel], Backing Vocals – Jimmy NallsElectric Guitar [Right Channel], Backing Vocals – Davis CauseyElectric Piano, Lead Vocals – Chuck LeavellHorns – Muscle Shoals HornsOrgan, Backing Vocals – Randall BramblettSaxophone – Harvey ThompsonTrombone – Dennis GoodTrumpet – Harrison CallowayWritten-By – Charles Feldman, Steve Smith , Tim Smith | 3:38 |
8 | Every Little ThingBaritone Saxophone – Ronnie EadesDrums – George WeaverElectric Bass – Lamar WilliamsElectric Guitar [Left Channel], Acoustic Guitar [Left Channel] – Jimmy NallsElectric Guitar [Right Channel] – Davis CauseyHorns – Muscle Shoals HornsOrgan, Percussion, Harmony Vocals – Chuck LeavellPiano, Soprano Saxophone, Lead Vocals – Randall BramblettSaxophone – Harvey ThompsonTrombone – Dennis GoodTrumpet – Harrison CallowayWritten-By – Randall Bramblett | 4:40 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CPN 0198 | Sea Level | Cats On The Coast (LP, Album) | Capricorn Records | CPN 0198 | US | 1977 |
2429 158 | Sea Level | Cats On The Coast (LP, Album) | Capricorn Records | 2429 158 | Germany | 1977 |
CPN-0198 | Sea Level | Cats On The Coast (LP, Album, Club, CRC) | Capricorn Records | CPN-0198 | US | 1977 |
M5N-0198 | Sea Level | Cats On The Coast (Cass, Album) | Capricorn Records | M5N-0198 | US | 1977 |
2429-158, A 2429 158 | Sea Level | Cats On The Coast (LP, Album) | Capricorn Records, Capricorn Records | 2429-158, A 2429 158 | France | 1977 |
Credits
- Art Direction – Diana Marie Kaylan
- Design – Stan Evenson
- Engineer [Assistant] – David Pinkston
- Management [Personal] – William H. Perkins
- Mastered By – Bernie Grundman
- Photography By – David Alexander
- Producer – Stewart Levine
- Producer [Associate], Engineer – Rik Pekkonen
Notes
Columbia Records Pressing Plant, Terre Haute pressing.
Label variation. Song writing credits written below, instead of next to, tracks.
Barcodes
- Matrix / Runout (Runout Side 1): [etched] AS-CPN-0198 (T4) = TPP ʌ TI
- Matrix / Runout (Runout Side 2): [etched] BS CPN 0198 (RE-1) - 2 TPP T2
Companies
- Distributed By – Phonodisc, Inc.
- Produced For – Outside Productions, Inc.
- Phonographic Copyright (p) – Capricorn Records Inc.
- Copyright (c) – Capricorn Records Inc.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
- Published By – Stoned Individual Music Co.
- Published By – Cotillion, Inc.
- Published By – Muscle Shoals Sound Publishing, Inc.
- Published By – Ocean Floor Music Company
- Published By – No Exit Music Co., Inc.
- Published By – Under The Cover Music Company
- Published By – Rose Tree Music
- Recorded At – Capricorn Sound Studios
- Recorded At – Hollywood Sound Recorders
- Mixed At – Hollywood Sound Recorders
- Mastered At – A&M Studios