Najee - Day By Day mp3

Title: Day By Day
Style: Soul-Jazz, Jazz-Funk
Category: Jazz / Funk & Soul
Date of release: 1988
Country: Brazil
Label: EMI-Manhattan Records
Catalog number: 064 790096 1
Size MP3: 1963 mb
Size FLAC: 2400 mb
Rating: 4.0
Tracklist
1 | So Hard To Let Go | 4:55 |
2 | Sweet Sensation | 4:26 |
3 | Gina | 4:05 |
4 | That's The Way Of The World | 6:35 |
5 | (He's) Armed 'N Dangerous | 4:52 |
6 | Personality | 4:20 |
7 | Day By Day | 5:01 |
8 | Tonight I'm Yours | 4:15 |
9 | Najee's Nasty Groove | 4:49 |
10 | Stand Up | 4:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
E1-90096 | Najee | Day By Day (LP, Album) | EMI-Manhattan Records | E1-90096 | US | 1988 |
TOL (Y) 7900961 | Najee | Day By Day (LP, Album) | EMI | TOL (Y) 7900961 | South Africa | 1988 |
MTL 1026, 79 0096 1 | Najee | Day By Day (LP, Album) | EMI-Manhattan Records, EMI-Manhattan Records | MTL 1026, 79 0096 1 | UK | 1988 |
26418 | Najee | Day By Day (LP, Album) | EMI | 26418 | Venezuela | 1988 |
SPRO-04079, SPRO-04089 | Najee | Day By Day (LP, Album, Promo, Smplr) | EMI-Manhattan Records, EMI-Manhattan Records | SPRO-04079, SPRO-04089 | US | 1988 |
Companies
- Phonographic Copyright (p) – EMI-Manhattan Records
- Manufactured By – Fonobrás, Distribuidora Fonográfica Brasileira Ltda.
- Distributed By – Fonobrás, Distribuidora Fonográfica Brasileira Ltda.
- Licensed From – EMI-Odeon Fonográfica, Industrial e Eletrônica Ltda.