Mike & The Mechanics - Mike & The Mechanics (M6) mp3
.jpg)
Title: Mike & The Mechanics (M6)
Style: Soft Rock, Pop Rock
Category: Rock
Date of release: 24 May 1999
Country: UK & Europe
Label: Virgin
Catalog number: CDV2885
Size MP3: 1754 mb
Size FLAC: 2491 mb
Rating: 4.1
Tracklist
1 | What Will You Do? | 3:15 |
2 | Asking (For The Last Time) | 4:16 |
3 | Whenever I Stop | 3:38 |
4 | Open Up | 4:04 |
5 | My Little Island | 4:05 |
6 | When I Get Over You | 4:10 |
7 | Ordinary Girl | 3:50 |
8 | See Me Coming | 4:04 |
9 | Dreamland | 4:14 |
10 | All The Light I Need | 4:36 |
11 | Now That You're Gone | 4:47 |
12 | If Only | 4:42 |
13 | Listen To Your Heart | 4:16 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDV 2885, 7243-8-47671-2-9 | Mike & The Mechanics | Mike & The Mechanics (M6) (CD, Album, EMI) | Virgin, Virgin | CDV 2885, 7243-8-47671-2-9 | Europe | 1999 |
KV057 | Mike & The Mechanics | M6 (CD, Album, Unofficial) | Not On Label (Mike & The Mechanics) | KV057 | Russia | 1999 |
7243-8-47671-2-9 | Mike & The Mechanics | Mike & The Mechanics (M6) (CD, Album) | Virgin | 7243-8-47671-2-9 | Indonesia | 1999 |
MIKEDPRO1 | Mike & The Mechanics | (M6) (CD, Album, Promo) | Virgin | MIKEDPRO1 | UK & Europe | 1999 |
VJCP-68127 | Mike & The Mechanics | Mike & The Mechanics (M6) (CD, Album) | Virgin | VJCP-68127 | Japan | 1999 |
Notes
Promo Printed Silver Cdr In PVC Sleeve With Inlay