Johnny Tillotson - Here I Am mp3

Title: Here I Am
Style: Pop Rock
Category: Rock / Pop
Date of release: 1967
Country: US
Label: MGM Records
Catalog number: E 4452
Size MP3: 1699 mb
Size FLAC: 1959 mb
Rating: 4.7
Tracklist
1 | Here I AmWritten-By – Steve Duboff | 2:05 |
2 | Cling To MeWritten-By – P. F. Sloan | 2:43 |
3 | Long Hair CommitteeWritten-By – Johnny Tillotson, Lucille Cosenza | 2:30 |
4 | Takin' It EasyWritten By – J. Tillotson, L. Cosenza & P. Tannen | 2:24 |
5 | Tommy JonesWritten-By – Fred Haber | 2:21 |
6 | Don't Tell Me It's RainingWritten-By – Paul Tannen | 2:29 |
7 | Stone Blues ManWritten-By – Buddy Buie, Rainey Adkins | 2:41 |
8 | Too Many TimesWritten-By – Herb Strizik, Richard Ahlert | 2:13 |
9 | Round In CirclesWritten By – Kluger, Vok & Evans, Parnes | 2:10 |
10 | Come Back When You Grow UpWritten-By – Martha Sharp | 2:08 |
11 | Make This TrainWritten-By – Artie Schroeck, Jet Loring | 2:34 |
12 | Deafening Roar Of SilenceWritten-By – Wayne Thompson | 2:31 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SE4452, E/SE-4452, SE-4452 | Johnny Tillotson | Here I Am (LP, Album) | MGM Records, MGM Records, MGM Records | SE4452, E/SE-4452, SE-4452 | US | 1967 |
E-4452 | Johnny Tillotson | Here I Am (LP, Album, Mono) | MGM Records | E-4452 | US | 1967 |
E4452 | Johnny Tillotson | Here I Am (LP, Album, Promo) | MGM Records | E4452 | US | 1967 |
SE 4452, SE-4452, E/SE-4452 | Johnny Tillotson | Here I Am (LP, Album) | MGM Records, MGM Records, MGM Records | SE 4452, SE-4452, E/SE-4452 | US | 1967 |
Credits
- Engineer – Jim Malloy, Jim Malloy
- Engineer [Direction] – Val Valentin
- Engineer [Director Of Engineering] – Val Valentin
- Photography [Cover Photo] – Myron Miller
- Photography [Liner Photographs] – Norris Collins
- Photography By [Cover] – Myron Miller
- Photography By [Liner] – Norris Collins
- Producer – Paul Tannen
- Supervised By [Musical Supervision] – Bill McElhiney, Harold Bradley
Notes
Recorded at RCA Studios, Nashville, Tennessee.
Barcodes
- Rights Society (A1 to A6, B2 to B6): BMI
- Rights Society (B1): ASCAP
- Matrix / Runout (A-Side Runout Etching): E-4452 SIDE-1 MG-792
- Matrix / Runout (B-Side Runout Etching): E-4452 SIDE-2 MG-793
Companies
- Record Company – Metro-Goldwyn-Mayer, Inc.
- Published By – Al Gallico Music Corp.
- Published By – Ridge Music Corp.
- Published By – Unart Music Corp.
- Published By – Trousdale Music Publishers, Inc.
- Published By – Chardon Music, Inc.
- Published By – Natson Music
- Published By – Earl Barton Music Inc.
- Published By – Painted Desert Music Corp.
- Published By – Camilia Music Corp.
- Recorded At – RCA Victor Studios, Nashville
- Manufactured By – MGM Records