Jimmy Eat World - The Singles mp3

Title: The Singles
Style: Alternative Rock, Emo
Category: Rock
Date of release: 2001
Country: UK
Label: Golf
Catalog number: CDHOLE049
Size MP3: 1174 mb
Size FLAC: 1813 mb
Rating: 4.0
Tracklist
1 | OpenerRecorded By, Mixed By – Mark Trombino | 3:02 |
2 | Carbon ScoringRecorded By, Mixed By – Larry Eleya | 2:37 |
3 | What I Would Say To You NowRecorded By, Mixed By – Steve Revitte | 2:35 |
4 | The Most Beautiful ThingsRecorded By, Mixed By – Jim Adkins | 3:49 |
5 | Christmas CardRecorded By, Mixed By – Larry Eleya | 2:54 |
6 | CautionersRecorded By, Mixed By – Jim Adkins | 3:48 |
7 | UntitledRecorded By, Mixed By – Larry Eleya | 2:37 |
8 | Speed ReadRecorded By, Mixed By – Steve Revitte | 2:41 |
9 | SpangleRecorded By, Mixed By – Jim Adkins | 4:37 |
10 | H ModelRecorded By, Mixed By – John Agnello | 2:11 |
11 | 77 SatellitesRecorded By, Mixed By – Mark Trombino | 4:03 |
12 | DigitsRecorded By, Mixed By – Larry Eleya | 4:24 |
13 | RaminaRecorded By, Mixed By – Jim Adkins | 4:03 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BWR 7-9016-848-30-2 | Jimmy Eat World | Jimmy Eat World (CD, Comp) | Big Wheel Recreation | BWR 7-9016-848-30-2 | US | 2001 |
TFCK-87212 | Jimmy Eat World | Jimmy Eat World (CD, Comp) | Toy's Factory | TFCK-87212 | Japan | 2000 |
BWR 7-90168-48302-8 | Jimmy Eat World | Jimmy Eat World (CD, Album, Comp) | Big Wheel Recreation | BWR 7-90168-48302-8 | US | 2000 |
BWR 2831 / 1932 | Jimmy Eat World | Singles + Jimmy Eat World/Jebediah Split (CD, Comp + CD, EP + Comp) | Big Wheel Recreation | BWR 2831 / 1932 | US | 2004 |
Defiance Records XXI | Jimmy Eat World | Jimmy Eat World (CD, Comp) | Defiance Records | Defiance Records XXI | Germany | 2001 |
Credits
- Design – Rama Mayo
- Mastered By, Edited By – Mark Chalecki
- Photography, Liner Notes – James Adkins
Barcodes
- Barcode: 8 03341 11102 8
- Matrix / Runout (Variant 1): B11919 CDHOLE 049 PLASTIC 01
- Matrix / Runout (Variant 2): CD CDHOLE049 03482-4543
- Matrix / Runout (Variant 3): B11919 CDHOLE 049 PLASTIC 01
- Mastering SID Code (Variant 1): IFPI LP58
- Mastering SID Code (Variant 2): IFPI LV31
- Mastering SID Code (Variant 3): IFPI LP56
- Mould SID Code (Variant 1): IFPI 5H18
- Mould SID Code (Variant 2): IFPI RZ21
- Mould SID Code (Variant 3): IFPI 5H01