C.W. Stoneking - Gon' Boogaloo mp3

Title: Gon' Boogaloo
Style: Delta Blues
Category: Blues
Date of release: 13 Feb 2015
Country: Australia
Label: King Hokum Records
Catalog number: KHR03LP
Size MP3: 1757 mb
Size FLAC: 1703 mb
Rating: 4.9
Tracklist
1 | Mama Got The Blues | 3:35 |
2 | We Gon' Boogaloo | 3:26 |
3 | Get On The Floor | 3:45 |
4 | The Jungle Swing | 3:13 |
5 | I'm The Jungle Man | 2:58 |
6 | On A Desert Isle | 4:40 |
7 | Goin' Back South | 3:23 |
8 | Good Luck Charm | 2:43 |
9 | How Long | 3:12 |
10 | The Thing I Done | 3:17 |
11 | The Zombie | 3:51 |
12 | Tomorrow Gon' Be Too Late | 3:04 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KHR-03 | C.W. Stoneking | Gon' Boogaloo (CD, Album, Dig) | King Hokum Records | KHR-03 | Australia | 2014 |
KHR-03 | C.W. Stoneking | Gon' Boogaloo (CD, Album, dig) | King Hokum Records | KHR-03 | UK & Europe | 2014 |
KHR-03 | C.W. Stoneking | Gon' Boogaloo (CDr, Album, Promo) | King Hokum Records | KHR-03 | Europe | 2014 |
KHR03LP, KHR03 | C.W. Stoneking | Gon' Boogaloo (LP, Album) | King Hokum Records, King Hokum Records | KHR03LP, KHR03 | Australia | 2014 |
KHR03LP, KHR03 | C.W. Stoneking | Gon' Boogaloo (LP, Album) | King Hokum Records, King Hokum Records | KHR03LP, KHR03 | Australia | 2017 |
Credits
- Backing Vocals – Linda Bull, Maddy Kelly, Memphis Kelly, Vika Bull
- Design [Cover] – C.W. Stoneking
- Double Bass – Andrew Scott
- Drums – Jacob Kinniburgh, Lucky Periera (tracks: 6)
- Electric Bass – Andrew Scott
- Electric Guitar – C.W. Stoneking
- Lead Vocals – C.W. Stoneking
- Percussion – Jacob Kinniburgh, Kanchana Karunaratna, Lucky Periera
- Photography By [Cover] – Beth Gibbeson
- Producer – C.W. Stoneking
- Recorded By, Mixed By – Alex Bennett
Notes
Gatefold sleeve. Here is another version with a different ca# printed on front cover.
Recorded and Mixed at Sound Recordings Studios, Campbells Creek, VIC.
All Songs by C.W. Stoneking.
Marketed and distributed by Caroline Australia under exclusive agreement.
Barcodes
- Barcode: 0602547021977
Companies
- Recorded At – Sound Recordings Studios
- Mixed At – Sound Recordings Studios