Clouds - Penny Century mp3

Title: Penny Century
Style: Pop Rock, Indie Rock
Category: Rock
Date of release: 1991
Country: Australia
Label: Polydor
Catalog number: 517 967-2
Size MP3: 2577 mb
Size FLAC: 1445 mb
Rating: 4.9
Tracklist
1 | ImmortaWritten-By – Young | 3:10 |
2 | MaybeWritten-By – Phillis | 5:07 |
3 | VisionaryWritten-By – Phillis, McNeil | 2:43 |
4 | Soul EaterWritten-By – Phillis | 2:38 |
5 | AnthemWritten-By – Young | 2:13 |
6 | Too CoolWritten-By – Phillis, Eadie | 3:21 |
7 | Wednesday NightWritten-By – Phillis | 3:16 |
8 | Foxes WeddingWritten-By – Phillis | 2:13 |
9 | Fantastic TearWritten-By – Phillis | 3:24 |
10 | Show MeWritten-By – Young | 3:52 |
11 | PocketWritten-By – Phillis | 2:21 |
12 | HieronymusWritten-By – Phillis | 3:47 |
13 | Fear The MoonWritten-By – Young | 2:36 |
14 | Little DeathWritten-By – Young | 3:17 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RED CD 24, 511 398-2 | Clouds | Penny Century (CD, Album, Fol) | Red Eye Records, Polydor | RED CD 24, 511 398-2 | Australia | 1991 |
RED CD24, 511 398-2J | Clouds | Penny Century (CD, Album) | Red Eye Records, Polydor | RED CD24, 511 398-2J | Australia | 1991 |
531 655-2, 511 398-2, 531 656-2, RED CD24, 511 398 | Clouds | Penny Century (2xCD, Album, Ltd, RE, RM) | Polydor, Polydor, Polydor, Red Eye Records, Polydor | 531 655-2, 511 398-2, 531 656-2, RED CD24, 511 398 | Australia | 1996 |
511 398-1 | Clouds | Penny Century (LP) | Red Eye Records, Polydor | 511 398-1 | Australia | 1991 |
RED MC24, 511 398 4 | Clouds | Penny Century (Cass, Album) | Red Eye Records, Polydor | RED MC24, 511 398 4 | Australasia | 1991 |
Credits
- Arranged By – The Clouds
- Engineer – Guy Dickerson
- Performer [The Clouds] – David Easton, Jodi Phillis, Patricia Young, Stuart Eadie
- Producer – The Clouds, Tim Whitten
Notes
Standard jewel-case version.
Booklet unfolds in a cruciform fashion.
Recorded at Megaphon Studios, Sydney June/July 1991, mixed at CBS Studios, Sydney and Rhinoceros Studios, Sydney August 1991.
℗ 1991 Red Eye Records Australia/Polydor Records Australia © 1991 Red Eye Records Australia/Polydor Records Australia
Barcode: 731451796722
Barcodes
- Barcode: 731451796722
Companies
- Recorded At – Megaphon Studios
- Mixed At – CBS Studios, Sydney
- Mixed At – Rhinoceros Studios