Claude François - Ses Plus Grands Succès mp3

Title: Ses Plus Grands Succès
Style: Chanson, Disco
Category: Funk & Soul / Pop
Date of release: 2001
Country: France
Label: Sony Music Media, Mercury, Warner Strategic Marketing France
Catalog number: SMM 501740-2, 5017402000
Size MP3: 1029 mb
Size FLAC: 2496 mb
Rating: 4.3
Tracklist
1 | Le Téléphone PleureFeaturing [Duet With] – La Petite Frédérique | 4:01 |
2 | Belinda | 2:41 |
3 | Le Vagabond | 3:01 |
4 | Rêveries | 3:27 |
5 | Le Nabout Twist | 2:23 |
6 | Magnolias For Ever | 4:17 |
7 | Le Lundi Au Soleil | 2:59 |
8 | Belles, Belles, Belles | 2:13 |
9 | Le Jouet Extraordinaire | 2:31 |
10 | Donna Donna | 2:33 |
11 | Toi Et Le Soleil | 2:58 |
12 | Et Je T'Aime Tellement | 3:49 |
13 | Eloïse | 5:31 |
14 | La Musique Américaine | 2:53 |
15 | Une Chanson Française | 3:10 |
16 | Je Vais A Rio | 3:24 |
17 | QuelquefoisFeaturing [Duet With] – Martine | 3:34 |
18 | Une Fille Et Des Fleurs | 2:50 |
19 | Bonus Track | |
20 | Le Chanteur Malheureux | 3:20 |
21 | Pauvre Petite Fille Riche | 3:12 |
22 | Le Mal Aimé | 2:38 |
23 | J'Attendrai | 2:58 |
24 | Si J'Avais Un Marteau | 2:49 |
25 | Mais Quand Le Matin | 3:18 |
26 | La Ferme Du Bonheur | 3:11 |
27 | Laisse Une Chance A Notre Amour | 3:17 |
28 | C'Est La Même Chanson | 2:56 |
29 | 17 Ans | 3:44 |
30 | Je Viens Dîner Ce Soir | 3:15 |
31 | Cette Année Là | 3:14 |
32 | Toi Et Moi Contre Le Monde Entier | 3:07 |
33 | My Way (Comme D'Habitude) | 3:39 |
34 | Même Si Tu Revenais | 2:17 |
35 | J'Y Pense Et Puis J'Oublie | 2:20 |
36 | Sha La La (Hier Est Près De Moi) | 3:56 |
37 | Sale Bonhomme | 2:06 |
38 | Marche Tout Droit | 1:58 |
39 | Soudain Il Ne Reste Qu'Une Chanson | 3:09 |
40 | Alexandrie, Alexandra | 4:21 |
41 | Stop Au Nom De L'Amour | 2:43 |
42 | Des Bises De Moi Pour Toi | 1:46 |
43 | Celui Qui Reste | 2:59 |
44 | Y'A Le Printemps Qui Chante (Viens A La Maison) | 3:40 |
45 | Il Fait Beau, Il Fait Bon | 3:18 |
46 | Comme D'Habitude | 4:09 |
47 | Chanson Populaire | 3:31 |
48 | C'Est De L'Eau, C'est Du Vent | 2:32 |
49 | C'est Comme Ca Que L'On S'Est AiméFeaturing [Duet With] – Kathalyn | 3:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SMM 5041332, 5041332000 | Claude François | Ses Plus Grands Succès (CD, Comp) | Sony Music Media, Sony Music Media | SMM 5041332, 5041332000 | France | 2001 |
ZCD-1027 | Claude François | Ses plus grands succès (CD, Comp) | Sony Music Media | ZCD-1027 | France | 2003 |
SMM 5017404 | Claude François | Ses Plus Grands Succès (Cass, Comp) | Sony Music Media, Universal, Warner Strategic Marketing France | SMM 5017404 | France | 2001 |
ZCD 1027 | Claude François | Ses Plus Grands Succès (CD, Comp) | Zone3 | ZCD 1027 | Canada | 2003 |
SMM 5017409 | Claude François | Ses Plus Grands Succès (2xCD, Comp, Ltd, Box) | Sony Music Media, Mercury, Warner Strategic Marketing France | SMM 5017409 | France | 2003 |
Credits
- Art Direction – Claude François Jr, Fabien Lecoeuvre
- Graphics – Barejo
- Interviewee [Liner Notes] – 2 Be 3, Alain Chamfort, Arielle Dombasle, C. Jérôme, Chantal Goya, Charles Aznavour, Charly Nestor, Dalida, Dave , Emile & Images, Florent Pagny, François Valéry, Françoise Hardy, Frédéric François, Gilbert Montagné, Guillaume Durand, Guy Bedos, Jean-Pierre Foucault, Jean-Roch, Johnny Hallyday, Larusso, Laurent Voulzy, Liane Foly, Michel Drucker, Michel Fugain, Michel Sardou, Michèle Torr, Pascal Sevran, Patricia Kaas, Patrick Bosso, Patrick Juvet, Paul Anka, Sylvie Vartan, Valéry Giscard D'Estaing, Vanessa Demouy, Vanessa Paradis, Vincent Perrot, Yannick , Yves Lecoq
- Interviewer [Booklet Liner Notes] – Fabien Lecoeuvre, Jean Poggi, Laurent Abrial
- Photography By [Booklet-Livret] – Gilbert Moreau, Jacques Gargano, Léonard de Raemy
- Photography By [Liner] – Jean-Loup Sieff
- Photography By [Recto] – Benjamin Auger
- Photography By [Verso] – Lecoeuvre
Notes
Compilation ℗ 2001 Sony Music Entertainment (France) S.A. - Mercury, a Universal Music label - Warner Strategic Marketing / Warner Music France
© 2001 Sony Music Entertainment (France) S.A. - Mercury, a Universal Music label - Warner Strategic Marketing / Warner Music France
Made in Austria.
Distributed in France by Sony Music.
Housed in a standard 2 CDs jewel case, including a 16-pages booklet (Liner Notes, Tracklist, Credits)
Digitally Remastered from the original Mixes
For the first time, all the singles hits of Claude François are compiled in one double-album, from the first title he recorded in march 1962 (Le Nabout Twist) under the Artist name Kôkô to his last one (Alexandrie Alexandra) released as a single on march 1978, 15th, including as well as a rare version of My Way
Barcodes
- Barcode (Text): 5 099750 174029
- Rights Society: SACD SACEM SCAM SDRM
- Label Code: BIEM
- Label Code: LC 02604
- Price Code: CB 722
- Matrix / Runout (CD1): S5017402000-0102 15 A20
- Matrix / Runout (CD2): S5017402000-0102 33 A16
- Matrix / Runout (CD1 & CD2): Sony Music
- Mastering SID Code (CD1): IFPI L555
- Mould SID Code (CD1): IFPI 941N
- Mastering SID Code (CD2): IFPI L553
- Mould SID Code (CD2): IFPI 9470
Companies
- Distributed By – Sony Music
- Phonographic Copyright (p) – Sony Music Entertainment (France) S.A.
- Phonographic Copyright (p) – Mercury
- Phonographic Copyright (p) – Warner Strategic Marketing
- Phonographic Copyright (p) – Warner Music France
- Copyright (c) – Sony Music Entertainment (France) S.A.
- Copyright (c) – Mercury
- Copyright (c) – Warner Strategic Marketing
- Copyright (c) – Warner Music France
- Made By – Sony Music
- Pressed By – DADC Austria