Blues 'N' Trouble - No Minor Keys mp3

Title: No Minor Keys
Style: Chicago Blues
Category: Blues
Date of release: 1986
Country: UK
Label: Ammunition Communications
Catalog number: BNT LP 2
Size MP3: 2528 mb
Size FLAC: 1428 mb
Rating: 4.5
Tracklist
1 | You Can RunWritten-By – Blues 'N' Trouble, Elliott |
2 | Double TroubleWritten-By – O. Rush |
3 | All My Love In VainWritten-By – Rice Miller |
4 | Fine Fine FineWritten-By – Soileau, Semien |
5 | Honey PotWritten-By – Blues 'N' Trouble, Elliott |
6 | Tight 'N' JuicyGuitar – Robert CrayWritten-By – Blues 'N' Trouble, Elliott |
7 | Clock On The WallWritten-By – Blues 'N' Trouble, Elliott |
8 | Beautiful CityArranged By – ElliottWritten-By – Trad |
9 | Free To RideWritten-By – Neill, Bruce |
10 | Madison BluesWritten-By – E. James |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LPL-8324, BNT LP 2 | Blues 'N' Trouble | No Minor Keys (LP, Album) | Diskoton, Ammunition Communications | LPL-8324, BNT LP 2 | Yugoslavia | 1986 |
INCD 9.00227 | Blues 'N' Trouble | No Minor Keys (CD, Album) | Instant Records | INCD 9.00227 | Germany | 1990 |
SP8790 | Blues 'N' Trouble feat. Robert Cray and Ian Stewart | Blues 'N' Trouble feat. Robert Cray and Ian Stewart - No Minor Keys (LP, Album, RE) | Universe Productions | SP8790 | Netherlands | 1987 |
INLP 4.00227 J, 941.789 | Blues 'N' Trouble | No Minor Keys (LP, Album, Whi) | Instant Records , Intercord Ton GmbH | INLP 4.00227 J, 941.789 | Germany | 1986 |
CDSP 8790 | Blues 'N' Trouble feat. Robert Cray and Ian Stewart | Blues 'N' Trouble feat. Robert Cray and Ian Stewart - No Minor Keys (CD, RE) | Universe Productions | CDSP 8790 | Netherlands | 1987 |
Credits
- Bass – Alan "Scotty" Scott
- Drums – Sean Scott
- Lacquer Cut By – Pounda
- Lead Guitar – John Bruce
- Lead Vocals, Blues Harp – Tim Elliott
- Piano – Ian Stewart
- Producer, Engineer – Neil Brockbank
- Rhythm Guitar, Vocals – Dave Neill
Barcodes
- Matrix / Runout (Side A): BNT LP+2+A POUNDA TA1PE ORLAKE
- Matrix / Runout (Side B): BNT LP+2+B EXCEPT ONE ORLAKE
Companies
- Recorded At – Tin Pan Alley Studios
- Pressed By – Orlake Records
- Phonographic Copyright (p) – Ammunition Communications
- Copyright (c) – Ammunition Communications
- Lacquer Cut At – Tape One
- Record Company – Ammunition Communications
- Published By – Flyright Music
- Published By – Copyright Control
- Published By – Machine Gun Music