ATB - Movin' Melodies mp3

Title: Movin' Melodies
Style: Trance, Euro House
Category: Electronic
Date of release: 1999
Country: Indonesia
Label: Kontor Records
Catalog number: KG549399
Size MP3: 1328 mb
Size FLAC: 1714 mb
Rating: 4.0
Tracklist
1 | –ATB | Kayama | 4:26 |
2 | –ATB | Zwischenstück | 0:58 |
3 | –ATB | Underwater World | 4:11 |
4 | –ATB | Movin' Melodies | 6:01 |
5 | –ATB | Killer 2000Co-producer – Woody van EydenVocals – Drue Williams | 5:56 |
6 | –United Deejays For Central America | Too Much Rain (ATB vs. Woody Van Eyden Mix)Remix – ATB, Woody van Eyden | 5:36 |
7 | –ATB | 9 PM (Till I Come)Vocals – Yolanda Rivera | 3:14 |
8 | –ATB | 9 PM (Till I Come) (Signum Remix)Remix – SignumVocals – Yolanda Rivera | 7:36 |
9 | –ATB | Sunburn | 3:51 |
10 | –ATB | Obsession | 6:25 |
11 | –E.F.F. | Beach Vibes | 8:26 |
12 | –ATB | Emotion | 4:24 |
13 | –ATB | The First Tones | 2:09 |
14 | –ATB | My Dream | 7:06 |
15 | –ATB | Don't StopVocals – Yolanda Rivera | 3:42 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
Kontor068, 547526-2 | ATB | Movin' Melodies (CD, Album) | Kontor Records, Urban | Kontor068, 547526-2 | Germany | 1999 |
942 593-4 | ATB | Movin' Melodies (Cass, Album) | Universal Music Thailand | 942 593-4 | Thailand | 1999 |
54 340-4 | ATB | Movin' Melodies (Cass, Album) | Popron Music | 54 340-4 | Czech Republic | 1999 |
Kontor068, 0155342KON | ATB | Movin' Melodies (CD, Album, RE) | Kontor Records, Kontor Records | Kontor068, 0155342KON | Germany | 2004 |
623398331022, cd.POP983310-2 | ATB | Movin' Melodies (CD, Album) | Popular Records, Popular Records | 623398331022, cd.POP983310-2 | Canada | 1999 |
Credits
- Producer, Arranged By, Engineer – André Tanneberger
- Written-By – Adam Tinley (tracks: 6), André Tanneberger (tracks: 1 to 5, 7 to 15), Seal (tracks: 6)
Notes
Only for sale in Indonesia.
Barcodes
- Barcode: 8993122115443
Companies
- Manufactured By – PT. Indo Semar Sakti
- Distributed By – PT. Indo Semar Sakti